| Custom Celluloid Buttons | ||||||
| PRICED EACH | ||||||
| Size | 50 | 75 | 100-249 | 250-999 | 1000-4999 | 5000 up |
| 1 3/4" | 1.38 | 1.18 | .98 | .52 | .38 | .25 |
| 2 1/4" | 1.42 | 1.36 | 1.02 | .58 | .42 | .28 |
| 3" | 1.52 | 1.32 | 1.12 | .68 | .52 | .34 |
| 3 1/2" | 1.70 | 1.50 | 1.30 | .76 | .56 | .36 |
| Ea. Add'l Color | .18 | .18 | .14 | .08 | .06 | .04 |
| Above Prices are for 1-color on lighter background. | 6 (P) | |||||
| Reverse/Halftones | $30.00 (P) | Art, if required | $40.00 (P) | |||
| Fax Proof | $15.00 (P) | PMS color match, per color | $20.00 (P) | |||
| Combination Pricing for Custom Celluloid Button with a Ribbon Attached | ||||||
![]() |
||||||