| Custom Ribbons | ||||||
| Pinked, taped or sewn tops. | ||||||
| Pnked or scissortail bottom. | ||||||
| PREMIUM GRADE PINKED TOP/PINKED OR SCISSORTAIL BOTTOM - PRICED EACH | ||||||
| Size | 100 | 500 | 1000 | 2500 | 5000 | |
| 1 5/8 X 5 | .40 | .34 | .32 | .30 | .28 | |
| 1 5/8 X 6 | .44 | .36 | .33 | .31 | .29 | |
| 1 5/8 X 8 | .48 | .40 | .37 | .34 | .31 | |
| 2 X 5 | .46 | .38 | .35 | .32 | .30 | |
| 2 X 6 | .47 | .42 | .37 | .34 | .32 | |
| 2 X 8 | .51 | .46 | .40 | .36 | .34 | |
| 2 X 10 | .54 | .52 | .50 | .46 | .39 | |
| 2 1/2 X 10 | .58 | .56 | .54 | .50 | .46 | |
| 2 1/2 X 12 | .62 | .60 | .56 | .52 | .48 | |
| 3 X 10 | .64 | .62 | .58 | .56 | .54 | |
| 3 X15 | 1.12 | 1.10 | 1.08 | 1.06 | 1.04 | |
| Add Tape on front | .07 | .07 | .07 | .07 | .07 | |
| Add Tape of back | .10 | .10 | .10 | .10 | .10 | |
| Sewn Top Add | .14 | .14 | .14 | .14 | .14 | |
| Sewn with Pin Add | .20 | .20 | .20 | .20 | .20 | |
| 5 (P) | ||||||
| Additonal charges that could apply: | ||||||
| Setup for less than 100, $10.00 (P) | ||||||
| Art to make camera ready $40.00 (P) | ||||||
| Custom die to 6 sq. inches $40.00 (P) | ||||||
| Die to 20 sq. inches $55.00 (P) | ||||||
| Place, premium, award change $.80 ea. (P) | ||||||
| Class (line) changes (1-3 lines) $1.50 ea. (P) | ||||||
| Add Fringe .80 (P) | ||||||
| Multi-color set-up $30.00 (P) | ||||||
| Additional print per color .07 (P) | ||||||
| Foil other than Gold, Silver or Bronze add .07 (P) each | ||||||
| Multi-Color Ribbon add $.30 (P) each | ||||||
| Faxed proof (per 3 layouts) $15.00 (P) | ||||||
| Finished with Eyelett, Card and string, Peaked or Flat Top. | ||||||
| Pinked or Scissortail Bottom. | ||||||
| PINKED GRADE FLAT OR PEAKED TOP, EYELET, CARD & STRING - PRICED EACH | ||||||
| Size | 100 | 500 | 1000 | 2500 | 5000 | |
| 1 5/8 X 6 | .54 | .45 | .40 | .38 | .36 | |
| 1 5/8 X 8 | .56 | .47 | .44 | .42 | .39 | |
| 2 X 6 | .56 | .46 | .44 | .42 | .39 | |
| 2 X 8 | .58 | .50 | .48 | .45 | .43 | |
| 2 X 10 | .64 | .56 | .52 | .49 | .47 | |
| 2 X 12 | .67 | .57 | .55 | .53 | .49 | |
| 2 1/2 X 10 | .68 | .66 | .60 | .58 | .54 | |
| 2 1/2 X 12 | .70 | .68 | .64 | .62 | .60 | |
| 3 X 8 | .66 | .64 | .62 | .60 | .56 | |
| 3 X 10 | .70 | .66 | .64 | .52 | .60 | |
| 3 X 12 | .70 | .66 | .64 | .62 | .60 | |
| 5 (P) | ||||||
| Additional charges that could apply: | ||||||
| Art to make camera ready $40.00 (X) | ||||||
| Custom die to 6 sq. inches $40.00 (P) | ||||||
| Custom die to 7-16 sq. inches $55.00 (P) | ||||||
| Place, premium, award change $.80 ea (P) | ||||||
| Class (line) changes $1.50 ea. (P) | ||||||
| Multi-color set-up, Premium grade only $30.00 (P) | ||||||
| Setup for less than 100, $10.00 (P) | ||||||
| Foil other than gold, silver or bronze add $.07 (P) each | ||||||
| Multi-color Ribbon add $.30 (P) each | ||||||
| Fax Proofs (Per Layouts) $15.00 (P) | ||||||
| Combination Pricing for Custom Celluloid Button with a Ribbon Attached | ||||||
![]() |
||||||