| Custom Rosettes | |||||
|
PRICED EACH |
|||||
| Design | 1-49 | 50-88 | 100-499 | 500 up | |
| Mini | 2.86 | 2.48 | 2.28 | 2.14 | |
| 82 | 3.38 | 2.94 | 2.68 | 2.54 | |
| 83 | 3.20 | 2.80 | 2.56 | 2.50 | |
| 84 | 3.16 | 2.78 | 2.54 | 2.38 | |
| 85 | 3.70 | 3.22 | 2.94 | 2.76 | |
| 86 | 3.38 | 2.94 | 2.68 | 2.54 | |
| 87 | 3.68 | 3.22 | 2.94 | 2.76 | |
| 88 | 3.90 | 3.40 | 3.12 | 2.92 | |
| 89 | 3.60 | 3.14 | 2.86 | 2.68 | |
| 810 | 4.00 | 3.50 | 3.26 | 3.00 | |
| 811 | 4.26 | 3.72 | 3.40 | 3.20 | |
| 812 | 5.06 | 4.44 | 4.02 | 3.78 | |
| 814 | 4.32 | 3.76 | 3.46 | 3.24 | |
| 816 | 4.16 | 3.64 | 3.30 | 3.12 | |
| 817 | 5.64 | 4.94 | 4.50 | 4.22 | |
| 818 | 6.38 | 5.68 | 5.30 | 5.02 | |
| 819 | 5.42 | 4.74 | 4.32 | 4.06 | |
| 820 | 4.66 | 4.06 | 3.70 | 3.48 | |
| 821 | 5.54 | 4.82 | 4.44 | 4.12 | |
| 822 | 6.24 | 5.44 | 4.96 | 4.66 | |
| 826 | 5.76 | 4.84 | 4.58 | 4.32 | |
| 827 | 9.28 | 8.10 | 7.40 | 6.96 | |
| 828 | 7.38 | 6.48 | 5.90 | 5.54 | |
| 830 | 8.30 | 6.48 | 5.90 | 5.54 | |
| 833 | 8.38 | 7.34 | 6.70 | 6.28 | |
| 834 | 9.18 | 8.00 | 7.34 | 6.88 | |
| 836 | 8.70 | 7.60 | 6.96 | 6.52 | |
| 837 | 12.24 | 10.72 | 9.80 | 9.20 | |
| 838 | 4.32 | 3.76 | 3.46 | 3.24 | |
| 839 | 5.32 | 4.66 | 4.24 | 4.00 | |
| 840 | 8.32 | 7.30 | 6.64 | 6.24 | |
| 842 | 5.64 | 4.94 | 4.50 | 4.22 | |
| 845 | 9.86 | 8.64 | 7.88 | 7.38 | |
| 847 | 8.22 | 7.20 | 6.56 | 6.16 | |
| 848 | 3.68 | 3.22 | 2.94 | 2.76 | |
| 849 | 8.92 | 7.78 | 7.12 | 6.68 | |
| 850 | 6.06 | 5.30 | 4.84 | 4.54 | |
| 851 | 5.38 | 4.70 | 4.30 | 4.02 | |
| 852 | 5.38 | 4.70 | 4.30 | 4.04 | |
| 853 | 8.44 | 7.40 | 6.74 | 6.34 |
|
| 856 | 8.54 | 7.46 | 9.84 | 6.40 | |
| 857 | 9.20 | 8.00 | 7.34 | 6.88 | |
| 858 | 10.34 | 9.04 | 8.26 | 7.74 | |
| 861 | 8.38 | 7.30 | 6.64 | 6.24 | |
| 862 | 6.48 | 5.66 | 5.18 | 4.84 | |
| 866 | 3.26 | 2.86 | 2.62 | 2.44 | |
| 868 | 3.96 | 3.46 | 3.16 | 2.94 | |
| 869 | 3.90 | 3.40 | 3.12 | 2.92 | |
| 870 | 6.34 | 5.54 | 5.06 | 4.74 | |
| 871 | 14.84 | 12.96 | 11.86 | 11.10 | |
| 880 | 4.10 | 3.58 | 3.24 | 3.06 | |
| 881 | 4.00 | 3.50 | 3.18 | 3.00 | |
| 882 | 5.90 | 5.18 | 4.40 | 4.27 | |
| 883 | 4.56 | 3.84 | 3.50 | 3.28 | |
| 884 | 8.70 | 7.58 | 6.96 | 6.52 | |
| 886 | 12.36 | 10.80 | 9.86 | 9.26 | |
| 887 | 11.08 | 9.70 | 8.88 | 8.32 | |
| 888 | 11.28 | 9.86 | 9.02 | 8.46 | |
| 889 | 10.08 | 8.80 | 8.04 | 7.56 | |
| 890 | 8.00 | 7.02 | 6.40 | 6.00 | |
| 891 | 11.60 | 9.30 | 8.52 | 7.96 | |
| 892 | 4.80 | 4.20 | 3.82 | 3.48 | |
| 901 | 2.74 | 2.40 | 2.18 | 2.04 | |
| All rosette prices include printed satin button and printing on one streamer. String back is standard. | 4(P) | ||||
| Extra Charges: | |||
| Art if required | $40.00 (P) Hourly | Pin Backs | $ .20 ea. (P) |
| Custom die to 6 sq. in. | $40.00 (P) | Add tassels (pair) | $1.50 ea. (P) |
| Custom die to 16 sq. in. | $55.00 (P) | Add fringe | $ .80 ea. (P) |
| Form change (3 lines+) | $6.00 (P) | Copy (line) changes | $2.00 ea. (P) |
| Extra streamer length | $.06 per in (P) | Setup for less than 5 | $10.00 (P) |
| Printing on additional streamer | $ .20 ea. (P) | Multi-color ribbon add | 50% (X) |
| Bridle hooks | $ .20 ea. (P) | Fax proof (per 3 layouts) |
$15.00 (P) |
| Colored print | $ .20 ea. | ||